|
|
GERMANIUM (GE)
| MATERIAL: | Germanium – Optical Grade - Monocrystalline |
| SPECTRAL DATA: |
Transmission ≥ 46% @ 3-10 microns
Polished 10mm thick sample
|
|
| Typical transmission curve of 1mm thick Germanium (mono-crystalline) |
|
| Physical electronic properties: |
| Atomic No | 32 |
| Atomic weight | 72.6 |
| Crystal structure | Diamond cubic |
| Grating Parameter, A | 5.657 |
| Density (298oK), g/cm3 | 5.323 |
| Atomic Density, atoms/cmsup>3 | 4.42*1022 |
| Melting Temperature °C | 937 |
| Boiling Temperature °C | 2830 |
| Specific Thermal Capacity (0-100°C), kal/g*degree | 0.074 |
| Latent Heat of Fusion, kal/mol | 8100 |
| Coefficient of Linear Thermal Expansion (2930K), cm/degree | 6.1*10-6 |
| Mohs Hardness | 6 |
| Band Gap, direct (300oK), e. V. | 0.67 |
| Intrinsic Carriers Concentration (300 oK), cm-6 | p,n=5.5*1026* |
| Intrinsic Drift Mobility (300oK), cm2/v.s.:electronesholes | 3800*1820* |
| Diffusion Coefficient (300oK), cm2/sec:electronesholes | 101**49** |
| Intrinsic Resistivity (300oK),Ohm*cm | 47 |
|
| Optical Properties |
| Refraction coefficient at 20 oC and λ=10 μm, "n". | n=4.0032 +/- 0.0002 |
| Homogeneity of refractive coefficient, Δn | <= 2 * 10-4 |
| Temperature coefficient at 20-25 oC, dn/dT, C-1 | <= 4 * 10-4 |
| Absorption coefficient (extinction indicator) at λ=10.6 μm, αλ . | αλnot more than 0.03 cm |
|
|
WHILE EVERY ATTEMPT HAS BEEN MADE TO VERIFY THE SOURCE OF THE INFORMATION, NO RESPONSIBILITY IS ACCEPTED FOR ACCURACY OF DATA.
|
|
|