Optical Properties
| Refractive Indices | ||
| Pretreatment of Samples | ng | 1.5359 |
| Condition as supplied [´as drawn´] | nF´ | 1.5318 |
| nF | 1.5313 | |
| ne | 1.5275 | |
| nd | 1.5255 | |
| nD | 1.5254 | |
| nC´ | 1.5233 | |
| nC | 1.5229 |
Mechanical Properties
| Density ρ in g/cm3 (annealed at 40°C/h) | 2.72 |
| Stress Optical Coefficient C in 1.02 · 10-12 m2/N | 3.2 |
| Young´s Modulus E in kN/mm2 | 66.0 |
| Poisson´s Ratio µ | 0.235 |
| Torsion Modulus G in kN/mm2 | 26.7 |
| Knoop Hardness HK100 | 555 |
| Density ρ in g/cm3 (annealed at 40°C/h) | 2.72 |
Chemical Properties
| Hydrolytic Resistance acc. to DIN ISO 719 | |
| Hydrolytic Class | HGB 1 |
| Equivalent of Alkali (Na2O) per gram of glass grains in μg/g | 6.8 |
| Acid Resistance acc. to DIN 12116 | |
| Acid Class | 4 |
| alf Surface Weight Loss after 6 hours in mg/dm2 | > 250 |
Electrical Properties
| Dielectric Constant (Permittivity) εr at 1 MHz | 6.2 |
| Dissipation Factor tan d at 1 MHz | 9 . 10-4 |
| Electric Volume Resistivity ρD in Ω . cm at the Specified Temperatures ρD for Direct Current | |
| θ = 250°C | 6.0 . 1013 |
| θ = 350°C | 3.2 . 1011 |
| θ = 500°C | 1.6 . 109 |
| Temperature tk100 in °C for a Specific Electric | |
| Volume Resistivity of 108 Ω . cm | 610 |
Thermal Properties
| Viscosity and Corresponding Temperature | ||
| Designation | Viscosity log η [dPas] | Temperature θ [°C] |
| Strain Point | 14.5 | 627 |
| Annealing Point | 13.0 | 663 |
| Softening Point | 7.6 | 883 |
| Transformation Temperature Tg in °C | 662 | |
| Coefficient of Termal Expansion α | ||
| Coefficient of Mean Linear Thermal Expansion α(20-300°C) in 10 -6 K -1 (Static Measurement) | 4.5 |
WHILE EVERY ATTEMPT HAS BEEN MADE TO VERIFY THE SOURCE OF THE INFORMATION, NO RESPONSIBILITY IS ACCEPTED FOR ACCURACY OF DATA.


