Mechanical
| Density | 2.29g/cm3 |
| Yuong's Modulus | 6.4 x 103 kg/mm2 |
| Poisson's Ratio | 0.21 |
| Shear Modulus | 2.7 x 103 kg/mm2 |
Viscosity
| Working Point (104 poise) | 1058°C |
| Softening Point (107.6 poise) | 718°C |
| Annealing Point (1013 poise) | 512°C |
| Strain Point (1014 poise) | 472°C |
Thermal
| Coefficient of Expansion (0-300°C) | 51.5 x 10-7/°C |
| (25°C to set point 679°C) | 54.5 x 10-7/°C |
Optical
| Refractive Index (589.3 nm) | 1.487 |
| Birefringence Constant | 300nm/cm/kg/mm2 |
Electrical
| Log10 Volume Resistivity @250°C | 10.3 ohm-cm |
| @350°C | 8.4 ohm-cm |
| Dielectric Constant @ 20°C, 1MHz | 5.7 |
| Loss Tangent @20°C, 1MHz | 0.27% |
WHILE EVERY ATTEMPT HAS BEEN MADE TO VERIFY THE SOURCE OF THE INFORMATION, NO RESPONSIBILITY IS ACCEPTED FOR ACCURACY OF DATA.


